________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 991 Harley Robb Harley Robb 10 6:10.7373 5 0:20.7979
2 4C Braydon Lennon Braydon Lennon 10 6:12.6555 7 0:20.7755*
3 317 Jay Holtham Jay Holtham 10 6:19.2020 5 0:21.3220
4 81C Cole Anderson Cole Anderson 10 6:21.6114 9 0:21.4212
5 74G Dave Houston Jnr Dave Houston Jnr 10 6:22.3782 5 0:21.1969
6 38G Tony Oliver Tony Oliver 10 6:23.0609 4 0:21.7369
7 77C Robbie Edgeworth Robbie Edgeworth 10 6:26.6280 9 0:21.8380
8 911 Craig Robb Craig Robb 10 6:27.0078 6 0:21.1335
9 9C Daniel Cox Daniel Cox 10 6:27.2610 6 0:21.6266
10 68C Alan Jackson Alan Jackson 8 6:15.4661 4 0:22.0329
11 45C Mathew Richards Mathew Richards 7 6:28.8334 4 0:24.0420
12 917 Aaron Faulkner Aaron Faulkner 6 6:14.6204 2 0:25.5584
DNF 15C James Thian James Thian 7 5:15.9377 5 0:20.9859
DNF 214 Matt Leigh Matt Leigh 6 5:47.7082 5 0:24.0466
DNF 107 Colin Cameron Colin Cameron 5 4:29.2231 4 0:21.6044
DNF 6C Jayden Nicholl Jayden Nicholl 5 5:01.6293 5 0:22.6263
DNF 64C Isaac Craig Isaac Craig 5 5:01.7770 3 0:22.2940
DNF 687 Hadleigh Smith Hadleigh Smith
DNF 95C Alex Rondel Alex Rondel
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 42kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec 26 22:31:30 2021 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|